Did you know that mainstream support for SQL 2012 ended in July of 2017? Here is a list of the SQL versions and the relevant release and support end dates:
| SQL Server Version | Release Date | End of Mainstream Support | End of Extended Support | Link |
| SQL 7 | Mar 01 1999 | Dec 31 2005 | Jan 11 2011 | Support Lifecycle |
| SQL 2000 | Nov 30 2000 | Apr 8 2008 | Apr 9 2013 | Support Lifecycle |
| SQL 2005 | Jan 14 2006 | Apr 12 2011 | Apr 12 2016 | Support Lifecycle |
| SQL 2008 | Nov 6 2008 | Jan 14 2014 | Jul 9 2019 | Support Lifecycle |
| SQL 2008 R2 | Jul 20 2010 | Jan 14 2014 | Jul 9 2019 | Support Lifecycle |
| SQL 2012 | May 20 2012 | Jul 11 2017 | Jul 12 2022 | Support Lifecycle |
| SQL 2014 | June 5 2014 | Jul 9 2019 | Jul 9 2024 | Support Lifecycle |
| SQL 2016 | June 1 2016 | Jul 13 2021 | Jul 14 2026 | Support Lifecycle |
| SQL 2017 | Sep 29 2017 | Oct 11 2022 | Oct 12 2027 | Support Lifecycle |
The Support Lifecycle links will have more detailed information about Service Packs and support guidelines for the specific versions.

October 29, 2008 



Kindly correct the SQL 2016 extended support dates as 7/14/2026 = 14th July 2026
LikeLike
I have made the change and also added SQL 2017. Appreciate the heads up.
-Victoria
LikeLike
Kindly correct the SQL 2008 and SQL 2008 R2 extended support dates as 9-Jul-19 instead of 9-Jan-19
LikeLike
Thanks for the heads up, I have updated the list above with the new dates.
-Victoria
LikeLike
Thanks alot for this good information.
LikeLike
Hi Victoria,
This is very good information. I was not aware those.
Thanks
LikeLike