<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Victoria Yudin</title>
	<atom:link href="http://victoriayudin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoriayudin.com</link>
	<description>Ramblings and musings of a Dynamics GP MVP</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Dynamics GP Trial Balance in Excel using FRx by Interesting Findings &#38; Knowledge Sharing &#187; GL Trial Balance in FRx</title>
		<link>http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/#comment-19622</link>
		<dc:creator><![CDATA[Interesting Findings &#38; Knowledge Sharing &#187; GL Trial Balance in FRx]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=1834#comment-19622</guid>
		<description><![CDATA[[...] is an easier way using FRx.  Victoria Yudin has a great article on doing just this here &#8211; http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/.     *click image to enlarge  Now, to take this one more step, if you need more of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an easier way using FRx.  Victoria Yudin has a great article on doing just this here &#8211; <a href="http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/. " rel="nofollow">http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/. </a>    *click image to enlarge  Now, to take this one more step, if you need more of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Assets Tables by Victoria Yudin</title>
		<link>http://victoriayudin.com/gp-tables/fixed-assets-tables/#comment-19617</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=675#comment-19617</guid>
		<description><![CDATA[Hi Kelly, 

I have not seen this happen before, but I would check the account numbers set up for the assets this is happening to,  I would suspect they are not correct from what you are describing.  

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Kelly, </p>
<p>I have not seen this happen before, but I would check the account numbers set up for the assets this is happening to,  I would suspect they are not correct from what you are describing.  </p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixed Assets Tables by Kelly</title>
		<link>http://victoriayudin.com/gp-tables/fixed-assets-tables/#comment-19614</link>
		<dc:creator><![CDATA[Kelly]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=675#comment-19614</guid>
		<description><![CDATA[Hi Victoria,

I am using GP 10 and have noticed something odd happening to a handful of our fixed assets.  Occasionally when depreciation is ran, a FAADD transaction will show up in the clearing account related to an asset that is already in the FA Module.  The transaction credits the clearing account and debits the equipment account.  Do you know what would be causing this to happen?

Thank you,
Kelly]]></description>
		<content:encoded><![CDATA[<p>Hi Victoria,</p>
<p>I am using GP 10 and have noticed something odd happening to a handful of our fixed assets.  Occasionally when depreciation is ran, a FAADD transaction will show up in the clearing account related to an asset that is already in the FA Module.  The transaction credits the clearing account and debits the equipment account.  Do you know what would be causing this to happen?</p>
<p>Thank you,<br />
Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics GP Trial Balance in Excel using FRx by GL Trial Balance in FRx - gp2themax - GP Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/#comment-19609</link>
		<dc:creator><![CDATA[GL Trial Balance in FRx - gp2themax - GP Technical Blogs - Microsoft Dynamics Community]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=1834#comment-19609</guid>
		<description><![CDATA[[...] is an easier way using FRx.&#160; Victoria Yudin has a great article on doing just this here - http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/.&#160;&#160;*click image to enlargeNow, to take this one more step, if you need more of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is an easier way using FRx.&nbsp; Victoria Yudin has a great article on doing just this here &#8211; <a href="http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/.&nbsp;&nbsp;*click" rel="nofollow">http://victoriayudin.com/2009/07/17/dynamics-gp-trial-balance-in-excel-using-frx/.&nbsp;&nbsp;*click</a> image to enlargeNow, to take this one more step, if you need more of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory Tables by Victoria Yudin</title>
		<link>http://victoriayudin.com/gp-tables/inventory-tables/#comment-19495</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=247#comment-19495</guid>
		<description><![CDATA[Chris, 

You mean closing the same module in two different companies at the same time?  This is very difficult to answer without having a lot more information, like the size of your data, the resources available on your server and network, etc.  However, in general, if there are enough resources, there should be no issue with running the year-end process in two companies at the same time.   

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Chris, </p>
<p>You mean closing the same module in two different companies at the same time?  This is very difficult to answer without having a lot more information, like the size of your data, the resources available on your server and network, etc.  However, in general, if there are enough resources, there should be no issue with running the year-end process in two companies at the same time.   </p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory Tables by chris</title>
		<link>http://victoriayudin.com/gp-tables/inventory-tables/#comment-19492</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=247#comment-19492</guid>
		<description><![CDATA[Hi Ms. Victoria,

Our fiscal year is about to end and we need to close each module. The problem now is our server as of now have two companies running in two databases. Is it advisable to simultaneously perform the closing of modules?]]></description>
		<content:encoded><![CDATA[<p>Hi Ms. Victoria,</p>
<p>Our fiscal year is about to end and we need to close each module. The problem now is our server as of now have two companies running in two databases. Is it advisable to simultaneously perform the closing of modules?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM Tables by Victoria Yudin</title>
		<link>http://victoriayudin.com/gp-tables/pm-tables/#comment-19490</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=119#comment-19490</guid>
		<description><![CDATA[Hi Mike,

This does not sound like something I have run into in the the past, but it&#039;s really difficult to tell without actually seeing it.  :-(  Have you asked your GP partner to look at this for you and see if they can provide some guidance?

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>This does not sound like something I have run into in the the past, but it&#8217;s really difficult to tell without actually seeing it.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   Have you asked your GP partner to look at this for you and see if they can provide some guidance?</p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM Tables by Mike</title>
		<link>http://victoriayudin.com/gp-tables/pm-tables/#comment-19391</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=119#comment-19391</guid>
		<description><![CDATA[Hi victoria, your site is very helpful! 
I recently ran into a strange issue during bank reconciliation. We are running GP 10, and reconciled on 1/9, the Outstanding Transactions Report gives a different (higher) total than the outstanding line on the Reconciliation Posting Journal. I went through the list, and it seems that all the transactions that make up the discrepancy were cleared on 1/3. As far as i know, these reports are automatically printed when you reconcile, so there couldn&#039;t have been a date issue. in the past these have tied to the penny. Ever heard of this happening, what the cause could be? We run on a calendar year, but the year end processes were not run before these trx were cleared. 

thanks for your help!]]></description>
		<content:encoded><![CDATA[<p>Hi victoria, your site is very helpful!<br />
I recently ran into a strange issue during bank reconciliation. We are running GP 10, and reconciled on 1/9, the Outstanding Transactions Report gives a different (higher) total than the outstanding line on the Reconciliation Posting Journal. I went through the list, and it seems that all the transactions that make up the discrepancy were cleared on 1/3. As far as i know, these reports are automatically printed when you reconcile, so there couldn&#8217;t have been a date issue. in the past these have tied to the penny. Ever heard of this happening, what the cause could be? We run on a calendar year, but the year end processes were not run before these trx were cleared. </p>
<p>thanks for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL view for current Receivables aging in Dynamics GP by Steve Kobzos</title>
		<link>http://victoriayudin.com/2012/01/25/sql-view-for-current-receivables-aging-in-dynamics-gp/#comment-19288</link>
		<dc:creator><![CDATA[Steve Kobzos]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=3979#comment-19288</guid>
		<description><![CDATA[Victoria,

I didn&#039;t reblog your script, but had no problem copying it with the braces and it runs fine.  I have made a modication to your script which you may be interested in.  Basically I changed a couple of the selections to match the AGPERAMT buckets in GP - where AGPERAMT1 is Current and AGPERAMT2 is 1-30 Days.

Example:
[sourcecode light=&quot;true&quot;]
sum(CASE 
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &gt; 0 
and RM.RMDTYPAL &lt; 7 THEN RM.CURTRXAM
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &gt; 0 
and RM.RMDTYPAL &gt; 6 THEN RM.CURTRXAM * -1  
ELSE 0  
END) as [Past_Due],
   
sum(CASE 
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &lt; 1 
and RM.RMDTYPAL &lt; 7 THEN RM.CURTRXAM  
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &lt; 1 
and RM.RMDTYPAL &gt; 6 THEN RM.CURTRXAM * -1  
ELSE 0  
END) as [Current_Due],  --AGPERAMT_1

sum(CASE 
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) between 1 and 30  
and RM.RMDTYPAL &lt; 7 THEN RM.CURTRXAM  
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) between 1 and 30
and RM.RMDTYPAL &gt; 6 THEN RM.CURTRXAM * -1  
ELSE 0  
END) as [Days_1_to_30],  --AGPERAMT_2
[/sourcecode]
]]></description>
		<content:encoded><![CDATA[<p>Victoria,</p>
<p>I didn&#8217;t reblog your script, but had no problem copying it with the braces and it runs fine.  I have made a modication to your script which you may be interested in.  Basically I changed a couple of the selections to match the AGPERAMT buckets in GP &#8211; where AGPERAMT1 is Current and AGPERAMT2 is 1-30 Days.</p>
<p>Example:</p>
<pre class="brush: plain; light: true;">
sum(CASE
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &gt; 0
and RM.RMDTYPAL &lt; 7 THEN RM.CURTRXAM
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &gt; 0
and RM.RMDTYPAL &gt; 6 THEN RM.CURTRXAM * -1
ELSE 0
END) as [Past_Due],

sum(CASE
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &lt; 1
and RM.RMDTYPAL &lt; 7 THEN RM.CURTRXAM
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) &lt; 1
and RM.RMDTYPAL &gt; 6 THEN RM.CURTRXAM * -1
ELSE 0
END) as [Current_Due],  --AGPERAMT_1

sum(CASE
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) between 1 and 30
and RM.RMDTYPAL &lt; 7 THEN RM.CURTRXAM
WHEN DATEDIFF(d, RM.DUEDATE, getdate()) between 1 and 30
and RM.RMDTYPAL &gt; 6 THEN RM.CURTRXAM * -1
ELSE 0
END) as [Days_1_to_30],  --AGPERAMT_2
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM Tables by Victoria Yudin</title>
		<link>http://victoriayudin.com/gp-tables/pm-tables/#comment-19285</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=119#comment-19285</guid>
		<description><![CDATA[Khona,

If you are entering this on the Internet Information window, it is stored in the SY01200 table.

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Khona,</p>
<p>If you are entering this on the Internet Information window, it is stored in the SY01200 table.</p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PM Tables by Khona</title>
		<link>http://victoriayudin.com/gp-tables/pm-tables/#comment-19274</link>
		<dc:creator><![CDATA[Khona]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 08:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=119#comment-19274</guid>
		<description><![CDATA[Hi Victoria,

In which table can I find creditor e-mail addresses in GP10?]]></description>
		<content:encoded><![CDATA[<p>Hi Victoria,</p>
<p>In which table can I find creditor e-mail addresses in GP10?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOP Tables by Victoria Yudin</title>
		<link>http://victoriayudin.com/gp-tables/sop-tables/#comment-19258</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 22:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=164#comment-19258</guid>
		<description><![CDATA[Brian,

Typically orders with no customer ID are orphaned records that just need to get cleared out....  Are these orders in SOP10100 or SOP30200?  Have you run Check Links on the Sales Series to see if that clear these up?  

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>Typically orders with no customer ID are orphaned records that just need to get cleared out&#8230;.  Are these orders in SOP10100 or SOP30200?  Have you run Check Links on the Sales Series to see if that clear these up?  </p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOP Tables by Brian Leale</title>
		<link>http://victoriayudin.com/gp-tables/sop-tables/#comment-19253</link>
		<dc:creator><![CDATA[Brian Leale]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=164#comment-19253</guid>
		<description><![CDATA[Victoria - I have a customer who had a few sales orders which have no customer id associated with them.  they had some terminal server connection issues last summer which may be the culprit.  However, these orders have put an allocation on some inventory items.  I have updated some of the tables to correct the inventory Allocations, but the Order header info still shows when you pull up the Sales Document inquiry.  Just the header, no details.  What table holds the info when you open the Sales Document inquiry screen?]]></description>
		<content:encoded><![CDATA[<p>Victoria &#8211; I have a customer who had a few sales orders which have no customer id associated with them.  they had some terminal server connection issues last summer which may be the culprit.  However, these orders have put an allocation on some inventory items.  I have updated some of the tables to correct the inventory Allocations, but the Order header info still shows when you pull up the Sales Document inquiry.  Just the header, no details.  What table holds the info when you open the Sales Document inquiry screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GL Tables by Victoria Yudin</title>
		<link>http://victoriayudin.com/gp-tables/gl-tables/#comment-19244</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=285#comment-19244</guid>
		<description><![CDATA[Dave,

There is no requirement that a debit or a credit memo has to &#039;relate&#039; to an invoice.  So, this is not a GP question so much as it is a question for your accounting department.  Give them the specific debit and credit numbers and ask them.  If they say...&#039;oh, this goes with SOP invoice XXXXX&#039;, ask them how they know this - is there something they have entered into GP that tells them this?  If so, where is it?

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Dave,</p>
<p>There is no requirement that a debit or a credit memo has to &#8216;relate&#8217; to an invoice.  So, this is not a GP question so much as it is a question for your accounting department.  Give them the specific debit and credit numbers and ask them.  If they say&#8230;&#8217;oh, this goes with SOP invoice XXXXX&#8217;, ask them how they know this &#8211; is there something they have entered into GP that tells them this?  If so, where is it?</p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GL Tables by David</title>
		<link>http://victoriayudin.com/gp-tables/gl-tables/#comment-19241</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.wordpress.com/?page_id=285#comment-19241</guid>
		<description><![CDATA[Victoria,

Thanks for previously answering my questions, very helpful. I have identified several DEBITS in the RM20101 &amp; RM20201 tables that I am unable to identify its corresponding SOP Invoice record. The APTODCNM = &#039;DBT00XXXXX&#039; and the &#039;APFRDCNM = &#039;CRT00XXXXX&#039;. I am not understanding what exactly this debits are related to? Are they debiting credits previously attached? (I have confirmed in this particular system prefix DBT &amp; CRT are infact debits &amp; credits and confirmed using RMDTYPAL field). Any insight into this matter would greatly be appreciated.

- Dave]]></description>
		<content:encoded><![CDATA[<p>Victoria,</p>
<p>Thanks for previously answering my questions, very helpful. I have identified several DEBITS in the RM20101 &amp; RM20201 tables that I am unable to identify its corresponding SOP Invoice record. The APTODCNM = &#8216;DBT00XXXXX&#8217; and the &#8216;APFRDCNM = &#8216;CRT00XXXXX&#8217;. I am not understanding what exactly this debits are related to? Are they debiting credits previously attached? (I have confirmed in this particular system prefix DBT &amp; CRT are infact debits &amp; credits and confirmed using RMDTYPAL field). Any insight into this matter would greatly be appreciated.</p>
<p>- Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL view for current Receivables aging in Dynamics GP by SQL view for current Receivables aging in Dynamics GP &#124; Victoria Yudin - DynamicAccounting.net - GP Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://victoriayudin.com/2012/01/25/sql-view-for-current-receivables-aging-in-dynamics-gp/#comment-19235</link>
		<dc:creator><![CDATA[SQL view for current Receivables aging in Dynamics GP &#124; Victoria Yudin - DynamicAccounting.net - GP Technical Blogs - Microsoft Dynamics Community]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=3979#comment-19235</guid>
		<description><![CDATA[[...] Comments 0    Victoria gives us a new SQL view for current Receivables aging in Dynamics GP [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments 0    Victoria gives us a new SQL view for current Receivables aging in Dynamics GP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL view for sales quantities by item by year by Interesting Findings &#38; Knowledge Sharing &#187; SQL view for sales quantities by item by year</title>
		<link>http://victoriayudin.com/2012/01/23/sql-view-for-sales-quantities-by-item-by-year-2/#comment-19230</link>
		<dc:creator><![CDATA[Interesting Findings &#38; Knowledge Sharing &#187; SQL view for sales quantities by item by year]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=3960#comment-19230</guid>
		<description><![CDATA[[...] more here: SQL view for sales quantities by item by year VN:F [1.9.13_1145]Please wait while your rating is cast...Rating: 0.0/10 (0 votes cast)VN:F [...]]]></description>
		<content:encoded><![CDATA[<p>[...] more here: SQL view for sales quantities by item by year VN:F [1.9.13_1145]Please wait while your rating is cast&#8230;Rating: 0.0/10 (0 votes cast)VN:F [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SOP SQL Views by Interesting Findings &#38; Knowledge Sharing &#187; SQL view for sales quantities by item by year</title>
		<link>http://victoriayudin.com/gp-reports/sop-sql-views/#comment-19229</link>
		<dc:creator><![CDATA[Interesting Findings &#38; Knowledge Sharing &#187; SQL view for sales quantities by item by year]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?page_id=3748#comment-19229</guid>
		<description><![CDATA[[...] see additional Dynamics GP SOP code please take look at this page. For additional GP reporting information and links, check out my GP Reports [...]]]></description>
		<content:encoded><![CDATA[<p>[...] see additional Dynamics GP SOP code please take look at this page. For additional GP reporting information and links, check out my GP Reports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL view for current Receivables aging in Dynamics GP by Sivakumar Venkataraman</title>
		<link>http://victoriayudin.com/2012/01/25/sql-view-for-current-receivables-aging-in-dynamics-gp/#comment-19228</link>
		<dc:creator><![CDATA[Sivakumar Venkataraman]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=3979#comment-19228</guid>
		<description><![CDATA[Victoria, I will update both the scripts in my blog with the braces. Thanks for your reply. Appreciated.]]></description>
		<content:encoded><![CDATA[<p>Victoria, I will update both the scripts in my blog with the braces. Thanks for your reply. Appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL view for current Receivables aging in Dynamics GP by Victoria Yudin</title>
		<link>http://victoriayudin.com/2012/01/25/sql-view-for-current-receivables-aging-in-dynamics-gp/#comment-19222</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 09:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=3979#comment-19222</guid>
		<description><![CDATA[Hi Siva,

I just looked at the &lt;a href=&quot;http://msdynamicstips.com/2012/01/25/sql-view-for-current-receivables-aging-in-dynamics-gp/&quot; title=&quot;regblog&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;reblog of my post on your blog&lt;/a&gt; and I see that all the brackets around the column names are stripped out.  :-(  As I mentioned before, Wordpress has some special functionality for posting code...perhaps that is causing this not to be picked up properly when it is reblogged?  Is it possible to create a link back to my blog for the code instead of reblogging the whole post?  Maybe that would avoid a lot of issues.  I see this is not isolated, for example, you will have the same problem with &lt;a href=&quot;http://msdynamicstips.com/2012/01/23/sql-view-for-sales-quantities-by-item-by-year/&quot; title=&quot;reblog&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt;.

I just tested copying the code directly from my blog using both Google Chrome and IE 9.0 with SQL 2008 R2 and am not seeing any issue with the brackets.

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Hi Siva,</p>
<p>I just looked at the <a href="http://msdynamicstips.com/2012/01/25/sql-view-for-current-receivables-aging-in-dynamics-gp/" title="regblog" target="_blank" rel="nofollow">reblog of my post on your blog</a> and I see that all the brackets around the column names are stripped out.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />   As I mentioned before, WordPress has some special functionality for posting code&#8230;perhaps that is causing this not to be picked up properly when it is reblogged?  Is it possible to create a link back to my blog for the code instead of reblogging the whole post?  Maybe that would avoid a lot of issues.  I see this is not isolated, for example, you will have the same problem with <a href="http://msdynamicstips.com/2012/01/23/sql-view-for-sales-quantities-by-item-by-year/" title="reblog" target="_blank" rel="nofollow">this one</a>.</p>
<p>I just tested copying the code directly from my blog using both Google Chrome and IE 9.0 with SQL 2008 R2 and am not seeing any issue with the brackets.</p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

