<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Running Totals in Crystal Reports</title>
	<atom:link href="http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/</link>
	<description>Ramblings and musings of a Dynamics GP MVP</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:28:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nilesh</title>
		<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/#comment-10966</link>
		<dc:creator><![CDATA[Nilesh]]></dc:creator>
		<pubDate>Fri, 03 Jun 2011 09:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=2033#comment-10966</guid>
		<description><![CDATA[Great stuff.. Victoria.]]></description>
		<content:encoded><![CDATA[<p>Great stuff.. Victoria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lighttazer</title>
		<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/#comment-9098</link>
		<dc:creator><![CDATA[lighttazer]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 03:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=2033#comment-9098</guid>
		<description><![CDATA[Great instructions.  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great instructions.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dynamics GP &#058; Reporting &#040;FRx, Management Reporter, Business Alerts, Crystal, Report Writer, Smartlist, Builder and SSRS&#041; - About Dynamics, Development and Life</title>
		<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/#comment-4802</link>
		<dc:creator><![CDATA[Dynamics GP &#058; Reporting &#040;FRx, Management Reporter, Business Alerts, Crystal, Report Writer, Smartlist, Builder and SSRS&#041; - About Dynamics, Development and Life]]></dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=2033#comment-4802</guid>
		<description><![CDATA[[...] Reports, Adding watermarks to Crystal Reports, Alternating shading for lines in Crystal Reports , Running Totals in Crystal Reports, Suppressing blank lines in Crystal Reports and more. There are also posts by Mohammad Daoud on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Reports, Adding watermarks to Crystal Reports, Alternating shading for lines in Crystal Reports , Running Totals in Crystal Reports, Suppressing blank lines in Crystal Reports and more. There are also posts by Mohammad Daoud on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Running Totals in Crystal Reports « Victoria Yudin Report Me</title>
		<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/#comment-2723</link>
		<dc:creator><![CDATA[Running Totals in Crystal Reports « Victoria Yudin Report Me]]></dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=2033#comment-2723</guid>
		<description><![CDATA[[...] original post here: Running Totals in Crystal Reports « Victoria Yudin          By admin &#124; category: crystal report &#124; tags: check-boxsuppress, crystal report, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] original post here: Running Totals in Crystal Reports « Victoria Yudin          By admin | category: crystal report | tags: check-boxsuppress, crystal report, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tipleicek</title>
		<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/#comment-2677</link>
		<dc:creator><![CDATA[tipleicek]]></dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=2033#comment-2677</guid>
		<description><![CDATA[I bookmarked this link. Thank you for good job!  
 victoriayudin.com - go to my favorites!!!]]></description>
		<content:encoded><![CDATA[<p>I bookmarked this link. Thank you for good job!<br />
 victoriayudin.com &#8211; go to my favorites!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria Yudin</title>
		<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/#comment-2519</link>
		<dc:creator><![CDATA[Victoria Yudin]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=2033#comment-2519</guid>
		<description><![CDATA[Thanks Frank!  You were the inspiration for this one.  :-)

&lt;em&gt;-Victoria&lt;/em&gt;]]></description>
		<content:encoded><![CDATA[<p>Thanks Frank!  You were the inspiration for this one.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><em>-Victoria</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Hamelly</title>
		<link>http://victoriayudin.com/2009/11/25/running-totals-in-crystal-reports/#comment-2518</link>
		<dc:creator><![CDATA[Frank Hamelly]]></dc:creator>
		<pubDate>Wed, 25 Nov 2009 13:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://victoriayudin.com/?p=2033#comment-2518</guid>
		<description><![CDATA[Great Stuff Victoria!  Thanks.]]></description>
		<content:encoded><![CDATA[<p>Great Stuff Victoria!  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

